IOI Corporation Berhad
IOI Corporation Berhad demonstrates a steadfast commitment to sustainable agriculture through its robust MSPO compliance, maintaining active certifications across a diverse network of high-capacity palm oil mills in Sabah, Johor, and Pahang. The company is proactively leading the industry’s transition to higher standards, with key facilities such as the Gomali and Syarimo mills already operating under the stringent MS 2530-4-1:2022 framework. By consistently subjecting its operations—ranging from the 30 MT/Hr Baturong mill to the massive 120 MT/Hr Gomali facility—to rigorous surveillance audits by globally recognized bodies like Intertek and BSI, IOI Corp reinforces its dedication to transparency, operational excellence, and the continuous advancement of Malaysia’s sustainable palm oil agenda.
| Facility Name | State | Status | MSPO Cert No. | MSPO Trace ID | MPOB License No. | Standard Applied | Capacity (MT/Hr) | Cert. Body | Audit Stage |
|---|---|---|---|---|---|---|---|---|---|
| Syarimo Palm Oil Mill | Sabah | ACTIVE | OPMC41744 | POM2237 | 500258604000 | MS 2530-4-1:2022 | 90 | Intertek | RC1 Surv. 2 |
| Ladang Sabah Palm Oil Mill | Sabah | ACTIVE | OPMC402803 | POM1236 | 500264104000 | MS 2530-4-1:2022 | 90 | BSI | RC1 Surv. 1 |
| Unico-Desa Palm Oil Mill | Sabah | ACTIVE | OPMC404605 | POM32809 | 500220904000 | MS 2530-4-1:2022 | 60 | Intertek | RC1 Surv. 4 |
| Pukin Palm Oil Mill | Pahang | ACTIVE | OPMC41745 | POM2238 | 500090704000 | MS 2530-4-1:2022 | 60 | Intertek | RC1 Surv. 2 |
| Pamol Kluang Mill | Johor | DELAYED | OPMC41121 | POM1209 | 500040104000 | MS 2530-4:2013 | 60 | BSI | RC1 Surv. 1 |
| Mayvin Palm Oil Mill | Sabah | DELAYED | OPMC41749 | POM2242 | 500271304000 | MS 2530-4:2013 | 60 | Intertek | RC1 Surv. 1 |
| IOI Acidchem (Oleochemicals) | Penang | ACTIVE | SCCS05312 | OLC1767 | 500394925000 | MS 2530-4-2:2022 | 57.87 | SIRIM QAS | RC1 Surv. 1 |
| Pamol Sabah Palm Oil Mill | Sabah | ACTIVE | OPMC404856 | POM2913 | 500134204000 | MS 2530-4:2013 | 51 | Intertek | RC1 Surv. 2 |
| Bukit Leelau Palm Oil Mill | Pahang | EXTENDED | OPMC42211 | POM3148 | 500129604000 | MS 2530-4:2013 | 45 | Intertek | RC1 Surv. 4 |
| Sakilan Palm Oil Mill | Sabah | ACTIVE | OPMC402804 | POM2912 | 500293404000 | MS 2530-4:2013 | 40 | BSI | RC1 Surv. 2 |
| Baturong Palm Oil Mill | Sabah | ACTIVE | OPMC405023 | POM34947 | 500147404000 | MS 2530-4-1:2022 | 30 | Intertek | RC1 Surv. 2 |
| Gomali Palm Oil Mill | Johor | ACTIVE | OPMC403642 | POM2239 | 500117204000 | MS 2530-4-1:2022 | 120 | Intertek | RC1 Surv. 2 |
| Morisem Palm Oil Mill | Sabah | ACTIVE | OPMC41743 | POM2236 | 500351504000 | MS 2530-4:2013 | 105 | Intertek | RC1 Surv. 2 |
Data valid as of: 31 December 2025.
Legend & Notes
- RC1: Recertification Cycle 1.
- Surv. X: Surveillance Audit number (e.g., Surv. 2 means the 2nd annual surveillance audit in the cycle).
- Standard:
MS 2530-4-1:2022: The latest standard for Palm Oil Mills.MS 2530-4:2013: The previous version of the standard (some mills are still transitioning).MS 2530-4-2:2022: The standard for Processing Facilities (used by IOI Acidchem).
- MPOB License No: The 12-digit license number issued by the Malaysian Palm Oil Board (usually appearing as
500...). - Cert. Body: The independent auditor responsible for the certification (Intertek, BSI, SIRIM).